Lecture Schedule
Spring Quarter, 2025
This schedule will be updated throughout the quarter.
Date | Lecture Topic | Resources | Assignments | Textbook |
---|---|---|---|---|
Mon, March 31 | ||||
Tue, April 1 | Introductions, Syllabus, Intro to OSS | Lecture Slides | Pre-course survey Project 1 Released Sign-Up for Github Copilot | Section 1.1 |
Wed, April 2 | ||||
Thurs, April 3 | Setting up a Development Environment | Lecture Slides | Section 2.1 | |
Fri, April 4 | ||||
Mon, April 7 | ||||
Tue, April 8 | Program Comprehension 1: Code Navigation | Lecture Slides | Project 1 due Project 2 Released | Section 4.1 |
Wed, April 9 | ||||
Thurs, April 10 | Program Comprehension 2: Making Experimental Code Changes | Lecture Slides | Link your Github Account Exploration Activity 1 and Google Form | Section 4.2 |
Fri, April 11 | ||||
Mon, April 14 | ||||
Tue, April 15 | Program Comprehension 3: The IDE-Based Debugger | Lecture Slides Exploration Activity 1 and Google Form | Project 2 Due | |
Wed, April 16 | Peer Code Review Assigned | |||
Thurs, April 17 | Program Comprehension 4: Diagramming | Lecture Slides | ||
Fri, April 18 | ||||
Sun, April 20 | Peer Code Review due | |||
Mon, April 21 | ||||
Tue, April 22 | Program Comprehension 4: Diagramming (Continued) | Lecture Slides | Project 3 Released Exploration Activity 2 | |
Wed, April 23 | ||||
Thurs, April 24 | Program Comprehension 5: Unit Tests for Comprehension | Lecture Slides | ||
Fri, April 25 | ||||
Mon, April 28 | ||||
Tue, April 29 | Program Comprehension 6: Just in Time Learning | Lecture Slides | ||
Wed, April 30 | ||||
Thurs, May 1 | LLMs 1 | Lecture Slides | Code Walkthrough Signups | |
Fri, May 2 | Code Walkthrough Assignment Released | |||
Mon, May 5 | Project 3 Due Group Project Proposals Due | |||
Tue, May 6 | LLMs 2 | Lecture Slides | Project 4 Released Project 3 Peer Code Review released | |
Wed, May 7 | ||||
Thu, May 8 | Unit Testing 1 | Lecture Slides | ||
Fri, May 9 | ||||
Mon, May 12 | Project 3 Peer Code Review due | |||
Tue, May 13 | Unit Testing 2 + Project Management 1 | Lecture Slides | Project 4 Due | |
Wed, May 14 | ||||
Thu, May 15 | Project Management 2 | Lecture Slides | ||
Fri, May 16 | ||||
Mon, May 19 | ||||
Tue, May 20 | Code Quality | Lecture Slides | ||
Wed, May 21 | ||||
Thu, May 22 | Guest Lecture: After the Code is Written | Lecture Slides | Final Project Checkpoint due Code Walkthrough Presentation due | |
Fri, May 23 | Project 4 Peer Code Review due | |||
Mon, May 26 | ||||
Tue, May 27 | Profiling | Lecture Slides | ||
Wed, May 28 | ||||
Thu, May 29 | TBD | Exploration Activity 3 due (Check Piazza) | ||
Fri, May 30 | ||||
Mon, June 2 | ||||
Tue, June 3 | Group Project Presentations | |||
Wed, June 4 | ||||
Thu, June 5 | Group Project Presentations | |||
Fri, June 6 |